T-11/2 PBC
Characteristics Part
Namber
Voltage Current Wattage Brightness PBC
(V) (mA) (W) (MSCP) (Lm)
12 40 0.48 0.12 1.50 OL-5006PBC
12 60 0.72 0.15 1.90 OL-5025PBC
12 100 1.20 0.36 4.52 OL-5033PBC
14 40 0.56 0.15 1.90 OL-5059PBC
14 60 0.84 0.20 2.50 OL-5109PBC
14 80 1.12 0.30 7.03 OL-5015PBC
14 80 1.12 0.56 3.77 OL-5094PBC
14 100 1.40 0.50 6.28 OL-5021PBC
14 130 1.82 0.70 8.80 OL-5069PBC
28 40 1.12 0.30 3.77 OL-5017PBC
Unit in mm
(inch)
T-11/2 PBC

RECOMMENDED MOUNT HOLE
RECOMMENDED MOUNT HOLE