T-1 NW
Characteristics Part
Namber
Voltage Current Wattage Brightness NW
(V) (mA) (W) (MSCP) (Lm)
5 60 0.30 0.05 0.63 OL-685NW
5 115 0.57 0.15 1.90 OL-718NW
12 60 0.72 0.15 1.90 OL-1099NW
12 60 0.72 0.20 2.51 OL-3507NW
14 40 0.56 0.12 1.50 OL-3323NW
14 40 0.56 0.15 1.90 OL-3229NW
14 50 0.70 0.20 2.51 OL-3444NW
14 60 0.84 0.25 3.14 OL-3506NW
14 60 0.84 0.36 4.52 OL-3579NW
14 65 0.90 0.15 1.90 OL-1112NW
Unit in mm
(inch)
T-1 NW

RECOMMENDED MOUNT HOLE
RECOMMENDED MOUNT HOLE