Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
B01 CL05 Ba9-130BR | 130 V (AC/DC) | 1.2 W | 160 lx | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468/470 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
B01 CL05 Ba9-230BR | 230 V (AC/DC) | 1.2 W | 160 lx | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468/470 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
B01 CL05 Ba9-24BR | 24-28 V (AC/DC) | 0.4 W | 450 lx | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468/470 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
G01 CL05 Ba9-130BR | 130 V (AC/DC) | 1.2 W | 350 lx | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
525/530 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
G01 CL05 Ba9-230BR | 230 V (AC/DC) | 1.2 W | 350 lx | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
525/530 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
G01 CL05 Ba9-24BR | 24-28 V (AC/DC) | 0.4 W | 1200 lx | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
525/530 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01Ba9R-06PD | 5-6 V (DC) | 13-18 mA | 525 mcd (@15 mA) | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01Ba9R-12PD | 12-14 V (DC) | 13-16 mA | 525 mcd (@15 mA) | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01Ba9R-130BR | 110-130 V (DC) | 9-10 mA | 525 mcd (@15 mA) | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01Ba9R-230BR | 220-240 V (DC) | 3-5 mA | 525 mcd (@15 mA) | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01Ba9R-24PD | 24-28 V (DC) | 15-19 mA | 525 mcd (@15 mA) | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01Ba9R-30PD | 28-32 V (DC) | 15-18 mA | 525 mcd (@15 mA) | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01Ba9R-48BR | 48-60 V (DC) | 15-19 mA | 525 mcd (@15 mA) | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01LP08Ba9-24BR | 12-32 V (AC/DC) | 25/15 mA | 1500 mlm | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01Ba9R-06PD | 5-6 V (DC) | 13-18 mA | 1500 mcd (@15 mA) | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01Ba9R-12PD | 12-14 V (DC) | 13-16 mA | 1500 mcd (@15 mA) | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01Ba9R-130BR | 110-130 V (DC) | 9-10 mA | 1500 mcd (@15 mA) | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01Ba9R-230BR | 220-240 V (DC) | 3-5 mA | 1500 mcd (@15 mA) | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01Ba9R-24PD | 24-28 V (DC) | 15-19 mA | 1500 mcd (@15 mA) | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01Ba9R-30PD | 28-32 V (DC) | 15-18 mA | 1500 mcd (@15 mA) | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01Ba9R-48BR | 48-60 V (DC) | 15-19 mA | 1500 mcd (@15 mA) | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01LP08Ba9-24BR | 12-32 V (AC/DC) | 25/15 mA | 1600 mlm | GaN | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
520 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G02Ba9R-06PD | 5-6 V (DC) | 13-19 mA | 100 mcd (@15 mA) | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
574 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G02Ba9R-12PD | 12-14 V (DC) | 15-18 mA | 100 mcd (@15 mA) | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
574 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G02Ba9R-130BR | 110-130 V (DC) | 9-10 mA | 100 mcd (@15 mA) | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
574 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G02Ba9R-230BR | 220-240 V (DC) | 3-5 mA | 100 mcd (@15 mA) | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
574 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G02Ba9R-24PD | 24-28 V (DC) | 16-19 mA | 100 mcd (@15 mA) | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
574 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G02Ba9R-30PD | 28-32 V (DC) | 16-18 mA | 100 mcd (@15 mA) | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
574 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G02Ba9R-48BR | 48-60 V (DC) | 15-19 mA | 100 mcd (@15 mA) | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
574 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-R01Ba9R-06PD | 5-6 V (DC) | 13-19 mA | 100 mcd (@15 mA) | InGaAIP | Red | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
640 nm | -25 .. +60 | -30 .. +80 |